| OPERATIONAL EFFICIENCY | |
| Touch Screen PC control | Yes |
| Speed | Up to 4,500/hour |
| Automatic job set-up | Yes |
| Multiple sheet feeding | Yes |
| Cascade from all feeder | Yes |
| Divert bin for documents | Yes |
| Job memory | 20 |
| Hand feeding | Yes |
| Documents feeder capacity | Up to 500 |
| Envelope feeder capacity | Up to 400 |
| Fold types | letter, zigzag, single, double parallel, no fold |
| Folding capacity | Up to 8 sheets (80gsm) |
| Envelope conveyor | Yes (Optional) |
| Documents height | 140-406 mm |
| Documents width | 140-228 mm |
| Documents weight | 60-120 gsm |
| Inserts height | 76-152 mm |
| Inserts width | 140-242 mm |
| Inserts weight / thickness | 4 mm thick |
| Envelopes length | 152 -264 mm |
| Envelopes height | 89 - 165 mm |
| Set thickness | 6 mm |
| MAIL QUALITY & SECURITY | |
| Accumulation before folding | Yes (Optional) |
| Barcode reader (BCR) | Yes (Optional) |
| Optical Mark Recognition (OMR) | Yes (Optional) |
| Automatic double recognition (BCR) | Yes (Optional) |
| Automatic document meaasurement | Yes (Optional) |
| BUDGET OPTIMIZATION | |
| Mailing machine interface | Yes (Optional) |
| Full modularity from 1 to 9 feeders | |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



